Room prices 2013/2014
Our current pricelist
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
| low season 2013 25/4/13 - 30/3/13 1/9/13 - 22/12/13 5/1/14 - 16/3/14 | high season 30/6/13 - 1/9/13 22/12/13 - 6/1/14 | low season 6/1/13 - 24/2/13 |
|---|
A: price per night from 7 nights
B: price per night from 4 to 6 nights
C: price for 1 to 3 nights from Sunday-Thursday
D: price for 1 to 3 nights from Thursday-Sunday
Single room "Ellmaustein" lake side
| A: € 135,- | A: € 156,- | A: € 132,- |
| B: € 139,- | B: € 160,- | B: € 136,- |
| C: € 144,- | C: € 165,- | C: € 141,- |
| D: € 151,- | D: € 170,- | D: € 147,- |
Single room with conservatory, side/lake-facing, approx. 20m², bath, WC, hairdryer, telephone, minibar, radio, TV, safe
room request show imagesDouble room "Hochfeld"
| A: € 114,- | A: € 128,- | A: € 111,- |
| B: € 117,- | B: € 132,- | B: € 114,- |
| C: € 121,- | C: € 138,- | C: € 118,- |
| D: € 126,- | D: € 144,- | D: € 123,- |
Double room, approx. 30m², forest-facing, bath, WC, hairdryer, minibar, telephone, radio, TV, conservatory, safe
room request show imagesDouble room "Feldberg"
| A: € 116,- | A: € 130,- | A: € 113,- |
| B: € 119,- | B: € 133,- | B: € 116,- |
| C: € 123,- | C: € 139,- | C: € 120,- |
| D: € 129,- | D: € 145,- | D: € 126,- |
Double room approx. 29m², side/lake-facing, bath, WC, hairdryer, minibar, telephone, radio, TV, balcony or conservatory, safe
room request show imagesDouble room "Filbling"
| A: € 127,- | A: - | A: € 119,- |
| B: € 131,- | B: - | B: € 122,- |
| C: € 135,- | C: - | C: € 126,- |
| D: € 141,- | D: - | D: € 132,- |
Double bed/living room approx. 30m², lake-facing, bath, WC, hairdryer, minibar, telephone, radio, TV, balcony, French balcony or terrace, safe, varying layouts, interior design and balconies
room request show imagesSchafberg suite "Main House"
| A: € 133,- | A: € 155,- | A: € 130,- |
| B: € 137,- | B: € 159,- | B: € 134,- |
| C: € 142,- | C: € 164,- | C: € 139,- |
| D: € 148,- | D: € 171,- | D: € 144,- |
Living/bedroom suite, approx. 40m², lake-facing, bath, separate WC, hairdryer, minibar, telephone, radio, TV balcony safe
room request show imagesWartenfels suite "Main House"
| A: € 152,- | A: € 171,- | A: € 148,- |
| B: € 156,- | B: € 176,- | B: € 152,- |
| C: € 161,- | C: € 183,- | C: € 157,- |
| D: € 158,- | D: € 192,- | D: € 164,- |
2-roomed suite, 46m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, 2 balconies, safe, the 2 rooms are separated by a door
room request show imagesSingle room "Sulzberg"
| A: € 138,- | A: € 160,- | A: € 135,- |
| B: € 142,- | B: € 164,- | B: € 139,- |
| C: € 149,- | C: € 169,- | C: € 145,- |
| D: € 155,- | D: € 176,- | D: € 151,- |
Single room, 26m², with balcony or French balcony, south-facing, bath, WC, hairdryer, telephone, minibar, radio, TV, safe
room request show imagesSchafberg suite "Villa"
| A: € 138,- | A: € 161,- | A: € 135,- |
| B: € 142,- | B: € 165,- | B: € 139,- |
| C: € 149,- | C: € 171,- | C: € 145,- |
| D: € 155,- | D: € 177,- | D: € 151,- |
Living/bedroom suite, approx. 45m², lake-facing, bath, separate WC separat, hairdryer, minibar, telephone, radio, TV, balcony or terrace, safe
room request show imagesDrachenwand suite "Villa"
| A: € 138,- | A: € 161,- | A: € 135,- |
| B: € 142,- | B: € 165,- | B: € 139,- |
| C: € 149,- | C: € 171,- | C: € 145,- |
| D: € 155,- | D: € 177,- | D: € 151,- |
2-roomed suite, 45m², with balcony, south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, safe
room request show imagesTurm suite "Villa"
| A: € 161,- | A: € 180,- | A: € 157,- |
| B: € 165,- | B: € 186,- | B: € 161,- |
| C: € 171,- | C: € 195,- | C: € 167,- |
| D: € 177,- | D: € 203,- | D: € 173,- |
2-roomed suite, 50m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, RV, balcony, safe
room request show imagesZwölferhorn suite "Villa"
| A: € 170,- | A: € 201,- | A: € 166,- |
| B: € 174,- | B: € 206,- | B: € 170,- |
| C: € 180,- | C: € 213,- | C: € 176,- |
| D: € 188,- | D: € 222,- | D: € 183,- |
2-roomed suite, 60m², with balcony or terrace, lake/south facing, bath and shower, separate WC, hairdryer, telephone, minibar, radio, TV, safe, garage
room request show imagesGütl suite
| A: € 195,- | A: € 224,- | A: € 190,- |
| B: € 200,- | B: € 232,- | B: € 195,- |
| C: € 207,- | C: € 240,- | C: € 195,- |
| D: € 215,- | D: € 251,- | D: € 210,- |
3-roomed suite with 2 bedrooms, ca. 80m², living room with open fireplace, lake-facing balcony, bath, shower, separate WC, hairdryer, telephone, minibar, radio, TV, safe. Garage
room request show imagesSchafberg suite "Mansion"
| A: € 145,- | A: € 167,- | A: € 141,- |
| B: € 149,- | B: € 171,- | B: € 145,- |
| C: € 154,- | C: € 177,- | C: € 150,- |
| D: € 160,- | D: € 183,- | D: € 156,- |
Living/bedroom suite approx. 57 m², with fire place, lake/south-facing, bath, separate WC with bidet, hairdryer, minibar, safe, telephone, radio, TV, balcony
room request show imagesOsterhorn Suite - over 2 stories
| A: € 163,- | A: € 198,- | A: € 164,- |
| B: € 172,- | B: € 203,- | B: € 168,- |
| C: € 179,- | C: € 212,- | C: € 175,- |
| D: € 186,- | D: € 219,- | D: € 171,- |
2-roomed suite over two floors, ca. 80m², lake/south facing, fire place, bath, separate WC and bidet, hairdryer, minibar, telephone, radio, TV, safe, forest-facing rooftop terrace, garage
room request show imagesOsterhorn suite - three stories
| A: € 178,- | A: € 208,- | A: € 174,- |
| B: € 182,- | B: € 213,- | B: € 178,- |
| C: € 189,- | C: € 220,- | C: € 184,- |
| D: € 198,- | D: € 231,- | D: € 193,- |
3-roomed suite over 2 floors, approx. 80m², lake/south-facing, fireplace, bath separate WC with bidet, hairdryer, minibar, telephone, radio, TV, safe, forest facing rooftop terrace. Garage
room request show imagesSuite "Mansion"
| A: € 171,- | A: € 202,- | A: € 167,- |
| B: € 175,- | B: € 207,- | B: € 171,- |
| C: € 181,- | C: € 214,- | C: € 177,- |
| D: € 189,- | D: € 223,- | D: € 184,- |
2-roomed suite with 1 bedroom, fire place, lake/south-facing, bath, separate WC with bidet, hairdryer, minibar, safe, telephone, radio, TV, loggia, garage
room request show imagesAnsitz suite "Mansion"
| A: € 200,- | A: € 231,- | A: € 195,- |
| B: € 205,- | B: € 237,- | B: € 200,- |
| C: € 215,- | C: € 246,- | C: € 210,- |
| D: € 220,- | D: € 257,- | D: € 215,- |
3-roomed suite with 2 bedrooms, approx. 84 m²-100 m², with fireplace, lake/south-facing, 2 bathrooms, separate WC with Bidet, hairdryer, minibar, safe, telephone, radio, TV, loggia. Garage
room request show imagesAll prices (excl. local taxes) are in Euro per person and per night incl. superior half-board