Comfort and homely luxury: Our 3-roomed suites.
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Gütl suite

3-roomed suite with 2 bedrooms, ca. 80m², living room with open fireplace, lake-facing balcony, bath, shower, separate WC, hairdryer, telephone, minibar, radio, TV, safe. Garage
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 195,- | € 224,- | € 190,- |
| price per night from 4 to 6 nights | € 200,- | € 232,- | € 195,- |
| price for 1 to 3 nights from Sunday-Thursday | € 207,- | € 240,- | € 195,- |
| price for 1 to 3 nights from Thursday-Sunday | € 215,- | € 251,- | € 210,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Osterhorn suite - three stories

3-roomed suite over 2 floors, approx. 80m², lake/south-facing, fireplace, bath separate WC with bidet, hairdryer, minibar, telephone, radio, TV, safe, forest facing rooftop terrace. Garage
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 178,- | € 208,- | € 174,- |
| price per night from 4 to 6 nights | € 182,- | € 213,- | € 178,- |
| price for 1 to 3 nights from Sunday-Thursday | € 189,- | € 220,- | € 184,- |
| price for 1 to 3 nights from Thursday-Sunday | € 198,- | € 231,- | € 193,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Ansitz suite "Mansion"

3-roomed suite with 2 bedrooms, approx. 84 m²-100 m², with fireplace, lake/south-facing, 2 bathrooms, separate WC with Bidet, hairdryer, minibar, safe, telephone, radio, TV, loggia. Garage
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 200,- | € 231,- | € 195,- |
| price per night from 4 to 6 nights | € 205,- | € 237,- | € 200,- |
| price for 1 to 3 nights from Sunday-Thursday | € 215,- | € 246,- | € 210,- |
| price for 1 to 3 nights from Thursday-Sunday | € 220,- | € 257,- | € 215,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board