Comfort and homely luxury: Our two-roomed suites.
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Wartenfels suite "Main House"

2-roomed suite, 46m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, 2 balconies, safe, the 2 rooms are separated by a door
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 152,- | € 171,- | € 148,- |
| price per night from 4 to 6 nights | € 156,- | € 176,- | € 152,- |
| price for 1 to 3 nights from Sunday-Thursday | € 161,- | € 183,- | € 157,- |
| price for 1 to 3 nights from Thursday-Sunday | € 158,- | € 192,- | € 164,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Drachenwand suite "Villa"

2-roomed suite, 45m², with balcony, south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, TV, safe
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 138,- | € 161,- | € 135,- |
| price per night from 4 to 6 nights | € 142,- | € 165,- | € 139,- |
| price for 1 to 3 nights from Sunday-Thursday | € 149,- | € 171,- | € 145,- |
| price for 1 to 3 nights from Thursday-Sunday | € 155,- | € 177,- | € 151,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Turm suite "Villa"

2-roomed suite, 50m², south-facing, bath, separate WC, hairdryer, telephone, minibar, radio, RV, balcony, safe
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 161,- | € 180,- | € 157,- |
| price per night from 4 to 6 nights | € 165,- | € 186,- | € 161,- |
| price for 1 to 3 nights from Sunday-Thursday | € 171,- | € 195,- | € 167,- |
| price for 1 to 3 nights from Thursday-Sunday | € 177,- | € 203,- | € 173,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Zwölferhorn suite "Villa"

2-roomed suite, 60m², with balcony or terrace, lake/south facing, bath and shower, separate WC, hairdryer, telephone, minibar, radio, TV, safe, garage
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 170,- | € 201,- | € 166,- |
| price per night from 4 to 6 nights | € 174,- | € 206,- | € 170,- |
| price for 1 to 3 nights from Sunday-Thursday | € 180,- | € 213,- | € 176,- |
| price for 1 to 3 nights from Thursday-Sunday | € 188,- | € 222,- | € 183,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Osterhorn Suite - over 2 stories

2-roomed suite over two floors, ca. 80m², lake/south facing, fire place, bath, separate WC and bidet, hairdryer, minibar, telephone, radio, TV, safe, forest-facing rooftop terrace, garage
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 163,- | € 198,- | € 164,- |
| price per night from 4 to 6 nights | € 172,- | € 203,- | € 168,- |
| price for 1 to 3 nights from Sunday-Thursday | € 179,- | € 212,- | € 175,- |
| price for 1 to 3 nights from Thursday-Sunday | € 186,- | € 219,- | € 171,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
Suite "Mansion"

2-roomed suite with 1 bedroom, fire place, lake/south-facing, bath, separate WC with bidet, hairdryer, minibar, safe, telephone, radio, TV, loggia, garage
room request Show Prices| low season 2013 25/04/13 - 30/03/13 01/09/13 - 22/12/13 05/01/14 - 16/03/14 | high season 30/06/13 - 01/09/13 22/12/13 - 06/01/14 | low season 06/01/13 - 24/02/13 | |
|---|---|---|---|
| price per night from 7 nights | € 171,- | € 202,- | € 167,- |
| price per night from 4 to 6 nights | € 175,- | € 207,- | € 171,- |
| price for 1 to 3 nights from Sunday-Thursday | € 181,- | € 214,- | € 177,- |
| price for 1 to 3 nights from Thursday-Sunday | € 189,- | € 223,- | € 184,- |
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board
All prices (excl. local taxes) are in Euro per person and per night incl. superior half-board